AI Health Reports
Every tracked asset scored by the same deterministic model: eight weighted categories, recomputed on each scan, with a 30-day directional lean generated from the breakdown. Cells marked est come from free public stand-ins at reduced weight; n/a categories have their weight spread across the rest.
52 of 57 assets scored
Universe average 53.5
| Asset | Score | 30-day outlook | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| XPTPlatinum scanned 2h ago | 72.2 -1.10 | 72 | 86 | n/a | n/a | 62 | n/a | n/a | n/a | Bullish (72% confidence)3/8 categories with data |
| XAUGold scanned 12h ago | 72.0 +3.20 | 70 | 97 | n/a | n/a | 55 | n/a | n/a | n/a | Moderately bullish (72% confidence)3/8 categories with data |
| XAGSilver scanned 1d ago | 70.5 +4.30 | 64 | 85 | n/a | n/a | 69 | n/a | n/a | n/a | Moderately bullish (71% confidence)3/8 categories with data |
| US10YUS 10Y Treasury yield scanned 5d ago | 67.7 +4.30 | 62 | 88 | n/a | n/a | 61 | n/a | n/a | n/a | Moderately bullish (68% confidence)3/8 categories with data |
| ZSSoybeans scanned 2d ago | 66.1 +2.60 | 50 | 96 | n/a | n/a | 69 | n/a | n/a | n/a | Moderately bullish (66% confidence)3/8 categories with data |
| DXYUS Dollar Index scanned 2d ago | 65.5 +2.70 | 48 | 98 | n/a | n/a | 69 | n/a | n/a | n/a | Moderately bullish (66% confidence)3/8 categories with data |
| DAIDai scanned 17h ago | 63.9 -3.10 | 68 | 100 | 21 | n/a | 58 | n/a | n/a | 100 | Moderately bullish (64% confidence)5/8 categories with data |
| BTCBitcoin scanned 12h ago | 63.7 -3.30 | 50 | 82 | 85 | 32 | 53 | 45est | 97est | 91 | Moderately bullish (64% confidence)8/8 categories with data · 2 estimated |
| USDGGlobal Dollar scanned 7d ago | 63.5 +6.70 | 48 | 99 | 48 | n/a | 62 | n/a | 100est | n/a | Moderately bullish (64% confidence)5/8 categories with data · 1 estimated |
| ZCCorn scanned 22h ago | 63.1 -2.40 | 51 | 93 | n/a | n/a | 59 | n/a | n/a | n/a | Moderately bullish (63% confidence)3/8 categories with data |
| XMRMonero scanned 2h ago | 62.0 -0.40 | 70 | 82 | 26 | 50 | 62 | n/a | n/a | 100 | Moderately bullish (62% confidence)6/8 categories with data |
| USDSUSDS scanned 22h ago | 61.6 -1.70 | 68 | 100 | 23 | n/a | 59 | n/a | n/a | n/a | Moderately bullish (62% confidence)4/8 categories with data |
| XAUTTether Gold scanned 13d ago | 61.5 +1.30 | 41 | 94 | 53 | n/a | 75 | n/a | n/a | 72 | Moderately bullish (62% confidence)5/8 categories with data |
| USDCUSDC scanned 12h ago | 61.1 -4.00 | 59 | 100 | 19 | n/a | 55 | 73est | 100est | n/a | Moderately bullish (61% confidence)6/8 categories with data · 2 estimated |
| USDTTether scanned 2h ago | 60.4 +0.50 | 51 | 100 | 26 | n/a | 62 | n/a | 100est | 63 | Moderately bullish (60% confidence)6/8 categories with data · 1 estimated |
| BZBrent crude scanned 1d ago | 59.8 | 48 | 73 | n/a | n/a | 69 | n/a | n/a | n/a | Slightly bullish (60% confidence)3/8 categories with data |
| ZECZcash scanned 17h ago | 59.6 +4.10 | 74 | 59 | 22 | n/a | 58 | n/a | 80est | 84 | Moderately bullish (60% confidence)6/8 categories with data · 1 estimated |
| USD1USD1 scanned 2d ago | 58.7 -5.30 | 60 | 100 | 13 | n/a | 69 | n/a | n/a | n/a | Slightly bullish (59% confidence)4/8 categories with data |
| QNTQuant scanned 22h ago | 58.1 -6.70 | 70 | 35 | n/a | n/a | 59 | n/a | 19est | 97 | Slightly bullish (58% confidence)5/8 categories with data · 1 estimated |
| FIGR_HELOCFigure Heloc scanned 22h ago | 57.5 +1.80 | 69 | 77 | 22 | n/a | 59 | n/a | n/a | n/a | Slightly bullish (58% confidence)4/8 categories with data |
| SPXS&P 500 scanned 5d ago | 57.4 +4.30 | 38 | 93 | n/a | n/a | 61 | n/a | n/a | n/a | Slightly bullish (57% confidence)3/8 categories with data |
| USDEEthena USDe scanned 6d ago | 57.3 +6.50 | 51 | 100 | 52 | n/a | 47 | 36est | n/a | n/a | Slightly bullish (57% confidence)5/8 categories with data · 1 estimated |
| TRXTRON scanned 2h ago | 56.6 +6.30 | 47 | 97 | 26 | 18 | 62 | n/a | 95est | 100 | Slightly bullish (57% confidence)7/8 categories with data · 1 estimated |
| RUTRussell 2000 scanned 22h ago | 56.5 -2.30 | 38 | 90 | n/a | n/a | 59 | n/a | n/a | n/a | Slightly bullish (57% confidence)3/8 categories with data |
| BTWBitway scanned 7d ago | 54.4 -2.70 | 79 | 33 | 44 | n/a | 58 | n/a | n/a | 0 | Slightly bullish (54% confidence)5/8 categories with data |
| LTCLitecoin scanned 5d ago | 53.0 | 59 | 59 | 33 | 0 | 57 | n/a | 95est | 94 | Slightly bullish (53% confidence)7/8 categories with data · 1 estimated |
| BNBBNB scanned 22h ago | 52.8 -2.80 | 52 | 81 | 22 | n/a | 59 | n/a | 68est | 44 | Slightly bullish (53% confidence)6/8 categories with data · 1 estimated |
| ADACardano scanned 5d ago | 52.4 -2.00 | 62 | 41 | 42 | 53 | 61 | n/a | 48est | 36 | Slightly bullish (52% confidence)7/8 categories with data · 1 estimated |
| XPDPalladium scanned 22h ago | 51.9 -2.30 | 46 | 55 | n/a | n/a | 59 | n/a | n/a | n/a | Slightly bullish (52% confidence)3/8 categories with data |
| NDXNasdaq 100 scanned 4d ago | 51.7 | 41 | 86 | n/a | n/a | 43 | n/a | n/a | n/a | Neutral (52% confidence)3/8 categories with data |
| CLCrude oil (WTI) scanned 12h ago | 51.0 -2.00 | 38 | 73 | n/a | n/a | 55 | n/a | n/a | n/a | Neutral (51% confidence)3/8 categories with data |
| SUISui scanned 17h ago | 50.3 -4.20 | 62 | 24 | 16 | 100 | 58 | 71est | 75est | 1 | Neutral (50% confidence)8/8 categories with data · 2 estimated |
| WBTWhiteBIT Coin scanned 17h ago | 48.4 -1.70 | 49 | 88 | 22 | n/a | 58 | n/a | n/a | 0 | Slightly bearish (52% confidence)5/8 categories with data |
| SHIBShiba Inu scanned 1d ago | 48.3 -3.20 | 40 | 59 | 17 | n/a | 69 | 48est | 46est | 99 | Slightly bearish (52% confidence)7/8 categories with data · 2 estimated |
| PYUSDPayPal USD scanned 2d ago | 48.0 -9.40 | 40 | 100 | 20 | n/a | 67 | n/a | 0est | n/a | Slightly bearish (52% confidence)5/8 categories with data · 1 estimated |
| NEARNEAR Protocol scanned 17h ago | 47.8 -8.40 | 66 | 22 | 21 | 44 | 58 | n/a | 27est | 100 | Slightly bearish (52% confidence)7/8 categories with data · 1 estimated |
| HYPEHyperliquid scanned 12h ago | 47.7 -1.80 | 48 | 76 | 19 | n/a | 55 | n/a | 81est | 0 | Slightly bearish (53% confidence)6/8 categories with data · 1 estimated |
| LINKChainlink scanned 2d ago | 46.6 -2.10 | 52 | 56 | 17 | 0 | 69 | n/a | 96est | 31 | Slightly bearish (53% confidence)7/8 categories with data · 1 estimated |
| ETHEthereum scanned 6h ago | 45.7 -5.00 | 38 | 74 | 0 | 47 | 59 | n/a | 100est | n/a | Slightly bearish (54% confidence)6/8 categories with data · 1 estimated |
| SOLSolana scanned 6h ago | 45.7 -5.50 | 71 | 60 | 0 | 0 | 59 | n/a | 93est | 1 | Slightly bearish (54% confidence)7/8 categories with data · 1 estimated |
| XRPXRP scanned 17h ago | 45.4 -5.80 | 41 | 76 | 22 | 9 | 58 | n/a | 99est | 19 | Slightly bearish (55% confidence)7/8 categories with data · 1 estimated |
| BCHBitcoin Cash scanned 6h ago | 43.6 -7.10 | 49 | 41 | 0 | 53 | 59 | n/a | 46est | 93 | Moderately bearish (56% confidence)7/8 categories with data · 1 estimated |
| XLMStellar scanned 2d ago | 43.4 -2.40 | 42 | 50 | 15 | 45 | 69 | n/a | 77est | 0 | Moderately bearish (57% confidence)7/8 categories with data · 1 estimated |
| DOGEDogecoin scanned 6h ago | 42.9 -3.90 | 40 | 51 | 0 | 20 | 59 | 43est | 88est | 100 | Moderately bearish (57% confidence)8/8 categories with data · 2 estimated |
| CROCronos scanned 2h ago | 42.8 +0.80 | 42 | 55 | 27 | n/a | 62 | n/a | n/a | 9 | Slightly bearish (57% confidence)5/8 categories with data |
| AVAXAvalanche scanned 6h ago | 41.6 -8.70 | 62 | 32 | 0 | 61 | 59 | n/a | 18est | 30 | Slightly bearish (58% confidence)7/8 categories with data · 1 estimated |
| GRAMGram (prev. Toncoin) scanned 3d ago | 40.3 | 40 | 58 | 33 | 20 | 59 | n/a | n/a | 0 | Moderately bearish (60% confidence)6/8 categories with data |
| TAOBittensor scanned 12h ago | 40.2 -8.70 | 59 | 44 | 17 | n/a | 55 | n/a | 0est | 12 | Moderately bearish (60% confidence)6/8 categories with data · 1 estimated |
| UNIUniswap scanned 2d ago | 39.7 -2.20 | 51 | 24 | 15 | 0 | 69 | 57est | 67est | 19 | Moderately bearish (60% confidence)8/8 categories with data · 2 estimated |
| NGNatural gas scanned 2h ago | 37.8 -1.00 | 33 | 17 | n/a | n/a | 62 | n/a | n/a | n/a | Moderately bearish (62% confidence)3/8 categories with data |
| CCCanton scanned 4d ago | 37.6 -10.60 | 43 | 31 | 46 | n/a | 41 | n/a | 0est | n/a | Moderately bearish (62% confidence)5/8 categories with data · 1 estimated |
| RAINRain scanned 3d ago | 35.9 -0.50 | 30 | 27 | 35 | n/a | 59 | n/a | n/a | 18 | Moderately bearish (64% confidence)5/8 categories with data |
| LEOLEO Token never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| HBARHedera never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| HGCopper never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| ZWWheat never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| VIXVIX (fear index) never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
How to read this
Each category is scored 0–100 from raw observations — indicators from five years of candles, chain activity versus its own 30-day average, repository throughput, news and social tone, derivatives positioning and supply mechanics — then blended using the weights shown in the tooltips. The 30-day outlook restates the same breakdown as a directional lean with a confidence percentage. It is a statistical lean over the model's history, not a price prediction or advice.