AI Health Reports
Every tracked asset scored by the same deterministic model: eight weighted categories, recomputed on each scan, with a 30-day directional lean generated from the breakdown. Cells marked est come from free public stand-ins at reduced weight; n/a categories have their weight spread across the rest.
40 of 57 assets scored
Universe average 56.9
| Asset | Score | 30-day outlook | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| USD1USD1 scanned 4d ago | 79.6 +0.90 | 70 | 100 | n/a | n/a | 72 | n/a | 100est | n/a | Strongly bullish (80% confidence)4/8 categories with data · 1 estimated |
| XAUGold scanned 8d ago | 78.7 | 70 | 97 | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan2/8 categories with data |
| USDEEthena USDe scanned 4d ago | 76.8 +1.00 | 68 | 100 | n/a | n/a | 73 | n/a | n/a | n/a | Bullish (77% confidence)3/8 categories with data |
| USDGGlobal Dollar scanned 4d ago | 76.6 +1.80 | 60 | 99 | n/a | n/a | 72 | n/a | 94est | 100 | Bullish (77% confidence)5/8 categories with data · 1 estimated |
| HGCopper scanned 5d ago | 74.2 | 63 | 96 | n/a | n/a | 75 | n/a | n/a | n/a | Bullish (74% confidence)3/8 categories with data |
| USDCUSDC scanned 1d ago | 66.6 -10.10 | 49 | 100 | 54 | n/a | 68 | n/a | 100est | n/a | Moderately bullish (67% confidence)5/8 categories with data · 1 estimated |
| ZWWheat scanned 5d ago | 65.6 | 51 | 83 | n/a | n/a | 75 | n/a | n/a | n/a | Moderately bullish (66% confidence)3/8 categories with data |
| LTCLitecoin scanned 7d ago | 65.3 -1.20 | 62 | 66 | n/a | 36 | 65 | n/a | 94est | 94 | Moderately bullish (65% confidence)6/8 categories with data · 1 estimated |
| ZSSoybeans scanned 8d ago | 64.8 | 50 | 96 | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan2/8 categories with data |
| FIGR_HELOCFigure Heloc scanned 10h ago | 64.5 +4.40 | 69 | 88 | 39 | n/a | 53 | n/a | n/a | 94 | Moderately bullish (65% confidence)5/8 categories with data |
| WBTWhiteBIT Coin scanned 4d ago | 64.1 0.00 | 71 | 73 | n/a | n/a | 67 | n/a | n/a | 0 | Moderately bullish (64% confidence)4/8 categories with data |
| DXYUS Dollar Index scanned 8d ago | 64.0 | 48 | 98 | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan2/8 categories with data |
| USYCCircle USYC scanned 5d ago | 63.2 | 38 | 100 | n/a | n/a | 75 | n/a | n/a | n/a | Moderately bullish (63% confidence)3/8 categories with data |
| USDTTether scanned 14h ago | 61.6 -4.30 | 51 | 100 | 34 | n/a | 60 | n/a | 100est | 63 | Moderately bullish (62% confidence)6/8 categories with data · 1 estimated |
| BNBBNB scanned 10h ago | 60.7 +2.50 | 65 | 79 | 39 | n/a | 53 | n/a | 94est | 44 | Moderately bullish (61% confidence)6/8 categories with data · 1 estimated |
| ZECZcash scanned 1d ago | 60.7 +1.00 | 77 | 44 | 52 | n/a | 68 | n/a | 10est | 84 | Moderately bullish (61% confidence)6/8 categories with data · 1 estimated |
| BTCBitcoin scanned 1d ago | 60.6 -7.10 | 50 | 82 | 35 | 42 | 70 | n/a | 99est | 96 | Moderately bullish (61% confidence)7/8 categories with data · 1 estimated |
| HYPEHyperliquid scanned 5h ago | 60.5 -3.40 | 79 | 63 | 49 | n/a | 55 | n/a | 73est | 0 | Moderately bullish (61% confidence)6/8 categories with data · 1 estimated |
| XMRMonero scanned 5h ago | 60.5 -5.10 | 75 | 72 | 25 | 51 | 55 | n/a | n/a | 100 | Moderately bullish (61% confidence)6/8 categories with data |
| DAIDai scanned 4d ago | 60.4 -0.70 | 66 | 100 | 0 | n/a | 67 | 58est | n/a | 100 | Moderately bullish (60% confidence)6/8 categories with data · 1 estimated |
| HBARHedera scanned 5d ago | 59.9 -2.70 | 63 | 59 | n/a | n/a | 72 | 45est | 51est | 40 | Moderately bullish (60% confidence)6/8 categories with data · 2 estimated |
| XLMStellar scanned 2d ago | 58.5 +1.00 | 70 | 48 | n/a | 24 | 69 | 69est | 88est | 0 | Slightly bullish (59% confidence)7/8 categories with data · 2 estimated |
| USDSUSDS scanned 10h ago | 58.1 -0.90 | 40 | 100 | 30 | n/a | 53 | n/a | 96est | 100 | Slightly bullish (58% confidence)6/8 categories with data · 1 estimated |
| LINKChainlink scanned 14h ago | 58.1 -2.70 | 70 | 56 | 34 | 56 | 60 | n/a | 97est | 29 | Slightly bullish (58% confidence)7/8 categories with data · 1 estimated |
| RAINRain scanned 14h ago | 57.5 -4.60 | 80 | 54 | 34 | n/a | 60 | n/a | n/a | 18 | Moderately bullish (58% confidence)5/8 categories with data |
| BCHBitcoin Cash scanned 4d ago | 56.5 -3.40 | 64 | 36 | n/a | 3 | 66 | 57est | 82est | 96 | Slightly bullish (57% confidence)7/8 categories with data · 2 estimated |
| LEOLEO Token scanned 1d ago | 55.5 +1.40 | 48 | 91 | 41 | n/a | 68 | n/a | n/a | 11 | Slightly bullish (56% confidence)5/8 categories with data |
| UNIUniswap scanned 4d ago | 54.7 | 69 | 39 | n/a | 0 | 72 | n/a | 89est | 19 | Slightly bullish (55% confidence)6/8 categories with data · 1 estimated |
| ETHEthereum scanned 18h ago | 52.5 +0.20 | 38 | 74 | 21 | 43 | 64 | n/a | 100est | 95 | Slightly bullish (53% confidence)7/8 categories with data · 1 estimated |
| TRXTRON scanned 14h ago | 52.2 -4.90 | 39 | 95 | 34 | 11 | 60 | 54est | 99est | n/a | Slightly bearish (52% confidence)7/8 categories with data · 2 estimated |
| SOLSolana scanned 18h ago | 52.1 -2.10 | 71 | 60 | 31 | 0 | 64 | n/a | 97est | 0 | Slightly bullish (52% confidence)7/8 categories with data · 1 estimated |
| CCCanton scanned 5d ago | 51.7 +10.90 | 49 | 49 | 5 | n/a | 72 | n/a | 93est | 100 | Slightly bullish (52% confidence)6/8 categories with data · 1 estimated |
| SHIBShiba Inu scanned 8d ago | 50.6 | 53 | 46 | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan2/8 categories with data |
| CLCrude oil (WTI) scanned 8d ago | 49.3 | 38 | 73 | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan2/8 categories with data |
| DOGEDogecoin scanned 18h ago | 46.9 -3.50 | 56 | 46 | 6 | 1 | 64 | n/a | 90est | 100 | Slightly bearish (53% confidence)7/8 categories with data · 1 estimated |
| AVAXAvalanche scanned 5d ago | 46.6 -1.80 | 63 | 52 | 0 | 36 | 75 | n/a | 46est | 21 | Slightly bearish (47% confidence)7/8 categories with data · 1 estimated |
| XRPXRP scanned 5h ago | 45.2 -4.70 | 41 | 76 | 6 | 47 | 55 | n/a | 95est | 19 | Slightly bearish (55% confidence)7/8 categories with data · 1 estimated |
| ADACardano scanned 10h ago | 42.6 -6.10 | 50 | 43 | 8 | 60 | 53 | n/a | 52est | 36 | Slightly bearish (57% confidence)7/8 categories with data · 1 estimated |
| GRAMGram (prev. Toncoin) scanned 8d ago | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan0/8 categories with data |
| BUIDLBlackRock USD Institutional Digital Liquidity Fund scanned 8d ago | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan0/8 categories with data |
| SUISui never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| PYUSDPayPal USD never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| CROCronos never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| XAUTTether Gold never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| NEARNEAR Protocol never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| RLUSDRipple USD never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| XAGSilver never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| XPTPlatinum never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| XPDPalladium never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| BZBrent crude never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| NGNatural gas never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| ZCCorn never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| SPXS&P 500 never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| NDXNasdaq 100 never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| RUTRussell 2000 never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| VIXVIX (fear index) never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
| US10YUS 10Y Treasury yield never scanned | — | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Awaiting first scan |
How to read this
Each category is scored 0–100 from raw observations — indicators from five years of candles, chain activity versus its own 30-day average, repository throughput, news and social tone, derivatives positioning and supply mechanics — then blended using the weights shown in the tooltips. The 30-day outlook restates the same breakdown as a directional lean with a confidence percentage. It is a statistical lean over the model's history, not a price prediction or advice.